Miniature Rocker Switch Illuminated, SP, cut out 19.4* 13 mm
- Model Code: 10102
- Manufacturer Code: R13-66
- Brand: SCI
- Product Category: Switches
- Minimum Order Qty:500
Detail Specifications
Application: Household electronics, Control panel
Mount hole & type: 19.4*13 mm, snap in
Rating: 16A/125VAC, 1/3HP, 10A/250VAC, 1/2HP, 16A/12VDC (as specified)
Terminal type: 0.187” quick
Term Qty: 3
Pole: SPST
Flame: UL 94V-2
Print: Blank
Approval:
Also available in momentary and/or waterproof version.
Standard
Circuit: on-off
Order Code | Manufacturer Code | Illuminated | Rating | |
AC | DC | |||
10102-001 | R13-66B-02-R | red | 125 | |
10102-002 | R13-66B-02-G | green | 125 | |
10102-003 | R13-66B-02-A | amber | 125 | |
10102-004 | R13-66B-02-U | blue | 125 | |
10102-005 | R13-66B-02-R | red | 250 | |
10102-006 | R13-66B-02-G | green | 250 | |
10102-007 | R13-66B-02-A | amber | 250 | |
10102-008 | R13-66B-02-U | blue | 250 | |
10102-009 | R13-66B-02-R | red | 12V | |
10102-010 | R13-66B-02-G | green | 12V | |
10102-011 | R13-66B-02-A | amber | 12V | |
10102-012 | R13-66B-02-U | blue | 12V |
Momentary
Circuit: (on)-off
Order Code | Manufacturer Code | Illuminated | Rating | |
AC | DC | |||
10102-013 | R13-66BF-02-R | red | 125 | |
10102-014 | R13-66BF-02-G | green | 125 | |
10102-015 | R13-66BF-02-A | amber | 125 | |
10102-016 | R13-66BF-02-U | blue | 125 | |
10102-017 | R13-66BF-02-R | red | 250 | |
10102-018 | R13-66BF-02-G | green | 250 | |
10102-019 | R13-66BF-02-A | amber | 250 | |
10102-020 | R13-66BF-02-U | blue | 250 | |
10102-021 | R13-66BF-02-R | red | 12V | |
10102-022 | R13-66BF-02-G | green | 12V | |
10102-023 | R13-66BF-02-A | amber | 12V | |
10102-024 | R13-66BF-02-U | blue | 12V |
Waterproof
Circuit: on-off
Waterproof
Order Code | Manufacturer Code | Illuminated | Rating | |
AC | DC | |||
10102-025 | R13-66B8-02-R | red | 125 | |
10102-026 | R13-66B8-02-G | green | 125 | |
10102-027 | R13-66B8-02-A | amber | 125 | |
10102-028 | R13-66B8-02-U | blue | 125 | |
10102-029 | R13-66B8-02-R | red | 250 | |
10102-030 | R13-66B8-02-G | green | 250 | |
10102-031 | R13-66B8-02-A | amber | 250 | |
10102-032 | R13-66B8-02-U | blue | 250 | |
10102-033 | R13-66B8-02-R | red | 12V | |
10102-034 | R13-66B8-02-G | green | 12V | |
10102-035 | R13-66B8-02-A | amber | 12V | |
10102-036 | R13-66B8-02-U | blue | 12V |
Waterproof Momentary
Circuit: (on)-off
Waterproof
Order Code | Manufacturer Code | Illuminated | Rating | |
AC | DC | |||
10102-037 | R13-66B8F-02-R | red | 125 | |
10102-038 | R13-66B8F-02-G | green | 125 | |
10102-039 | R13-66B8F-02-A | amber | 125 | |
10102-040 | R13-66B8F-02-U | blue | 125 | |
10102-041 | R13-66B8F-02-R | red | 250 | |
10102-042 | R13-66B8F-02-G | green | 250 | |
10102-043 | R13-66B8F-02-A | amber | 250 | |
10102-044 | R13-66B8F-02-U | blue | 250 | |
10102-045 | R13-66B8F-02-R | red | 12V | |
10102-046 | R13-66B8F-02-G | green | 12V | |
10102-047 | R13-66B8F-02-A | amber | 12V | |
10102-048 | R13-66B8F-02-U | blue | 12V |
Accessories (Optional)
10101-099 Transparent cover